| Top 10 Networth (Unofficial Results) |
 |
[DYN] DynaWideGlide___ | $47,658,346,655 |
 |
[WIN] Unbeatable | $32,981,391,757 |
 |
[DYN] Lude____________ | $15,575,031,655 |
 |
[WIN] H8_Me_Nw | $9,938,469,575 |
 |
[DYN] Daggermouth | $9,680,477,403 |
 |
[DYN] Agent_Smith | $5,388,265,898 |
 |
[WIN] A_n_i_M_a_L | $3,182,722,838 |
 |
[IHI] DaVietBoi | $2,792,414,604 |
 |
[DYN] Mafia_Man | $2,091,860,556 |
 |
[WIN] TheDealer | $1,881,113,108 |
|
| Top 10 Crews (Total Crew BR x Crew win%) |
 | Dynasty1 | $2,244,526,545 |
 | Winners_Circle | $793,756,418 |
 | THE__PUNISHERS | $67,387,641 |
 | FUKT_4_LIFE | $14,317,310 |
 | ReCuRRing_NiGhTMaRe | $5,133,226 |
 | Game_Over | $2,966,143 |
 | RacersGuild3 | $218,478 |
 | __5__0__L__0__ | $28,453 |
 | mtdewracing | $6,220 |
| |
|
|
|
|
|
|
| Top 10 Most Import Models |
 |
[DYN] Lude____________ | 4,224 |
 |
[DYN] Daggermouth | 4,194 |
 |
[DYN] DynaWideGlide___ | 4,153 |
 |
[TP] THE__BOSS | 4,147 |
 |
[WIN] Unbeatable | 4,116 |
 |
[WIN] H8_Me_Nw | 3,955 |
 |
[187] ThECheaTeR | 3,926 |
 |
[WIN] A_n_i_M_a_L | 3,751 |
 |
[DYN] Agent_Smith | 3,196 |
 |
[DYN] Mafia_Man | 2,466 |
|
|
|
|
| Top 10 Victims |
 |
[DYN] DynaWideGlide___ lost $2,792,374,355 |
 |
[WIN] Unbeatable lost $1,507,341,279 |
 |
[DYN] Lude____________ lost $1,268,466,976 |
 |
[WIN] H8_Me_Nw lost $176,224,716 |
 |
[DYN] Lude____________ lost $132,855,873 |
 |
[DYN] Daggermouth lost $86,150,437 |
 |
[WIN] TheDealer lost $60,541,409 |
 |
[WIN] H8_Me_Nw lost $53,769,821 |
 |
[WIN] Beast_ lost $53,371,858 |
 |
[WIN] Beast_ lost $29,775,841 |
|
|
| Top 10 Inflicted Damages |
 |
[IHI] DaVietBoi | $2,792,374,355 |
 |
[DYN] Lude____________ | $1,507,341,279 |
 |
[WIN] H8_Me_Nw | $1,268,466,976 |
 |
[DYN] Agent_Smith | $176,224,716 |
 |
[1337] Anonymous | $132,855,873 |
 |
[MCS] SHOW_TIME | $86,150,437 |
 |
[TP] HeartBeatStopp3r | $60,541,409 |
 |
[NR] Exmortis | $53,769,821 |
 |
[IHI] jOkErKiDD | $53,371,858 |
 |
[TP] R-macc | $29,775,841 |
|
|
|
| Top 10 Crew Models |
 |
[DYN] Lude____________ | 4,027 |
 |
[WIN] TheDealer | 3,131 |
 |
[WIN] H8_Me_Nw | 2,982 |
 |
[DYN] Daggermouth | 2,950 |
 |
[WIN] A_n_i_M_a_L | 2,448 |
 |
[DYN] Agent_Smith | 2,445 |
 |
[WIN] Beast_ | 2,428 |
 |
[WIN] Unbeatable | 2,373 |
 |
[DYN] DynaWideGlide___ | 2,232 |
 |
[DYN] Mafia_Man | 1,848 |
|
| Goals Achieved |
| First 20 Stolen Cars | - | - |
| First 30 Home Invasions | - | - |
| First 150k Recruited IM's | - | - |
| |
| |
| |
| |
| |
| |
| |
|
| Last 10 New Users |
| josh8790
- bethel, ct |
| PCam
- miami, fl |
| c13
- Salem, OR |
| djvfunk
- johannesburg, southafrica |
| youngb313
- brookline, nh |
| dSm90
- Reinholds, Pennsylvania |
| lordss
- bath, england |
| misterspeed
- São José dos Pinhais, Paraná |
| halo24
- Ira, Iowa |
| claret_russ
- Exeter, Devon |
|